| Product Description | Lenovo ThinkCentre A70z 1165 - Core 2 Duo E7500 2.93 GHz - 19" TFT |
| Type | Personal computer |
| Form Factor | All-in-one |
| Dimensions (WxDxH) | 18.6 in x 2.9 in x 14 in |
| Weight | 17.6 lbs |
| Localization | English |
| Processor | 1 x Intel Core 2 Duo E7500 / 2.93 GHz ( Dual-Core ) |
| Processor Main Features | Intel Extended Memory 64 Technology, Intel Execute Disable Bit, Enhanced Intel SpeedStep Technology |
| Cache Memory | 3 MB L2 cache |
| Cache Per Processor | 3 MB |
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - non-ECC - 800 MHz - PC2-6400 |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Hard Drive | 1 x 320 GB - standard - Serial ATA-300 |
| Optical Storage | DVD-Writer |
| Monitor | LCD display - 19" - TFT active matrix - 1440 x 900 |
| Graphics Controller | Intel GMA X4500 Dynamic Video Memory Technology 5.0 |
| Audio Output | Sound card |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Power | AC 120/230 V ( 50 - 60 Hz ) |
| OS Provided | Microsoft Windows 7 Professional |
| Microsoft Office Ready | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty - on-site |
| General |
| Type | Personal computer |
| Product Form Factor | All-in-one |
| Built-in Devices | Stereo speakers, 1.3 megapixel camera |
| Width | 18.6 in |
| Depth | 2.9 in |
| Height | 14 in |
| Weight | 17.6 lbs |
| Color | Business black |
| Localization | English |
| Processor |
| Type | Intel Core 2 Duo E7500 / 2.93 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Processor Main Features | Intel Extended Memory 64 Technology, Intel Execute Disable Bit, Enhanced Intel SpeedStep Technology |
| Cache Memory |
| Type | L2 cache |
| Installed Size | 3 MB |
| Cache Per Processor | 3 MB |
| Mainboard |
| Chipset Type | Intel G41 Express |
| Data Bus Speed | 1066 MHz |
| RAM |
| Installed Size | 2 GB / 4 GB (max) |
| Technology | DDR2 SDRAM - non-ECC |
| Memory Speed | 800 MHz |
| Memory Specification Compliance | PC2-6400 |
| Form Factor | DIMM 240-pin |
| Features | Dual channel memory architecture |
| Configuration Features | 1 x 2 GB |
| Storage Controller |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 |
| Storage |
| Hard Drive | 1 x 320 GB - standard - Serial ATA-300 - 7200 rpm |
| Optical Storage |
| Type | DVD-Writer - Serial ATA |
| Monitor |
| Monitor Type | LCD display - TFT active matrix |
| Diagonal Size | 19" |
| Max Resolution | 1440 x 900 |
| Widescreen Display | Yes |
| Image Brightness | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Graphics Controller |
| Type | Integrated |
| Graphics Processor / Vendor | Intel GMA X4500 Dynamic Video Memory Technology 5.0 |
| Audio Output |
| Type | Sound card - integrated |
| Compliant Standards | High Definition Audio |
| Input Device |
| Type | Mouse, keyboard |
| Keyboard |
| Keyboard Name | Preferred Pro USB |
| Interface | USB |
| Mouse |
| Technology | Optical |
| Interface | USB |
| Features | Scroll |
| Audio Input |
| Type | Microphone |
| Networking |
| Networking | Network adapter - integrated |
| Ethernet Controller(s) | Realtek RTL8111DL |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Remote Management Protocol | DMI 2.0 |
| Features | ACPI support |
| Compliant Standards | IEEE 802.3, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 1 ( 0 ) x front accessible - 5.25" x 1/6H (Slim Line) 1 ( 0 ) x internal - 3.5" x 1/3H |
| Expansion Slots Total (Free) | 1 ( 0 ) x PCI Express Mini Card 2 ( 1 ) x memory - DIMM 240-pin 1 ( 0 ) x processor - LGA775 Socket |
| Interfaces | 6 x Hi-Speed USB - 4 pin USB Type A ( 3 front, 3 rear ) 1 x serial - 9 pin D-Sub (DB-9) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x microphone - input - mini-phone stereo 3.5 mm 1 x headphones - output - mini-phone stereo 3.5 mm |
| Miscellaneous |
| Features | Security lock slot (cable lock sold separately), administrator password, power-on password, boot without keyboard or mouse, USB port control, boot sequence control |
| Compliant Standards | RoHS |
| Manufacturer Selling Program | TopSeller |
| Power |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50 - 60 Hz ) |
| Power Provided | 130 Watt |
| Operating System / Software |
| OS Provided | Microsoft Windows 7 Professional |
| Microsoft Office Ready | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Software | Adobe Flash Player, ThinkVantage Power Manager, Adobe Reader, Skype, ThinkVantage System Update, Roxio My DVD, Norton Internet Security 2009 (30 days subscription), ThinkVantage Toolbox, Lenovo Online Data Backup, ThinkVantage Product Recovery, Microsoft Office 2007 (60 days trial), Roxio Creator Business Edition |
| Environmental Standards |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year - on-site - response time: next business day Technical support - phone consulting - 1 year |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% |
| Sound Emission | 23 dBA |